Dublin
Ireland
A compact centre either side of the Liffey, with Trinity College and the Georgian squares walkable end to end. Buses, two Luas tram lines and the DART along the coast cover the rest.
What a trip costs
The cheapest combination of tickets for some common trips, worked out from the fares below. Concessions are left out.
| Trip | Cheapest tickets | Total |
|---|---|---|
| 1 day, 1 person, 1 journey a day | 1 × TFI 90 Minute Fare | €2.00 |
| 1 day, 1 person, 4 journeys a day | 1 × Leap Daily Cap | €6.00 |
| 3 days, 2 people, 4 journeys a day each | 6 × Leap Daily Cap | €36.00 |
| 7 days, 1 person, 4 journeys a day | 1 × Leap Weekly Cap | €24.00 |
| 7 days, 2 people, 4 journeys a day each | 2 × Leap Weekly Cap | €48.00 |
| 30 days, 1 person, 4 journeys a day | 4 × Leap Weekly Cap 2 × Leap Daily Cap | €108.00 |
| 1 day, 4 people, 4 journeys a day each | 4 × Leap Daily Cap | €24.00 |
| 1 day, 5 people, 4 journeys a day each | 5 × Leap Daily Cap | €30.00 |
| 1 day, 6 people, 4 journeys a day each | 6 × Leap Daily Cap | €36.00 |
| 3 days, 5 people, 4 journeys a day each | 15 × Leap Daily Cap | €90.00 |
Fares on file
| Fare | Price | Valid for | Travellers | Journeys | Eligibility |
|---|---|---|---|---|---|
| TFI 90 Minute Fare | €2.00 | 1 day | 1 | 1 | Anyone |
| Leap Daily Cap | €6.00 | 1 day | 1 | unlimited | Anyone |
| Leap Weekly Cap | €24.00 | 7 days | 1 | unlimited | Anyone |
Prices checked against the operator’s published fares on 8 November 2026.