Madrid
Spain
A capital built outward from the Puerta del Sol, with the Prado, the Retiro and the old town inside a walkable core. Twelve metro lines make the rest of Zone A quick to reach.
What a trip costs
The cheapest combination of tickets for some common trips, worked out from the fares below. Concessions are left out.
| Trip | Cheapest tickets | Total |
|---|---|---|
| 1 day, 1 person, 1 journey a day | 1 × Sencillo Metro Zona A (maximum fare) | €2.00 |
| 1 day, 1 person, 4 journeys a day | 1 × Metrobús (10 journeys) | €7.30 |
| 3 days, 2 people, 4 journeys a day each | 3 × Metrobús (10 journeys) | €21.90 |
| 7 days, 1 person, 4 journeys a day | 3 × Metrobús (10 journeys) | €21.90 |
| 7 days, 2 people, 4 journeys a day each | 6 × Metrobús (10 journeys) | €43.80 |
| 30 days, 1 person, 4 journeys a day | 12 × Metrobús (10 journeys) | €87.60 |
| 1 day, 4 people, 4 journeys a day each | 2 × Metrobús (10 journeys) | €14.60 |
| 1 day, 5 people, 4 journeys a day each | 2 × Metrobús (10 journeys) | €14.60 |
| 1 day, 6 people, 4 journeys a day each | 3 × Metrobús (10 journeys) | €21.90 |
| 3 days, 5 people, 4 journeys a day each | 6 × Metrobús (10 journeys) | €43.80 |
Fares on file
| Fare | Price | Valid for | Travellers | Journeys | Eligibility |
|---|---|---|---|---|---|
| Sencillo Metro Zona A (maximum fare) | €2.00 | 1 day | 1 | 1 | Anyone |
| Metrobús (10 journeys) | €7.30 | 366 days | up to 20 | 10 in total | Anyone |
| Abono Turístico Zona A (1 day) | €10.30 | 1 day | 1 | unlimited | Anyone |
| Abono Turístico Zona A (2 days) | €17.50 | 2 days | 1 | unlimited | Anyone |
| Abono Turístico Zona A (3 days) | €23.10 | 3 days | 1 | unlimited | Anyone |
| Abono Turístico Zona A (4 days) | €27.80 | 4 days | 1 | unlimited | Anyone |
| Abono Transporte 30 Días (Zona A) | €28.70 | 30 days | 1 | unlimited | Requires the personal public transport card (Tarjeta Transporte Público Personal), issued in your name; it cannot be loaded onto the anonymous Multi card. |
| Abono Turístico Zona A (5 days) | €33.40 | 5 days | 1 | unlimited | Anyone |
| Abono Turístico Zona A (7 days) | €43.20 | 7 days | 1 | unlimited | Anyone |
Prices checked against the operator’s published fares on 8 November 2026.