New York
United States
A subway that runs all night under all five boroughs, and the only fare structure here with no ticket to buy: you tap a bank card and stop being charged once you hit the weekly cap.
What a trip costs
The cheapest combination of tickets for some common trips, worked out from the fares below. Concessions are left out.
| Trip | Cheapest tickets | Total |
|---|---|---|
| 1 day, 1 person, 1 journey a day | 1 × Subway and Local Bus Fare | US$3.00 |
| 1 day, 1 person, 4 journeys a day | 4 × Subway and Local Bus Fare | US$12.00 |
| 3 days, 2 people, 4 journeys a day each | 2 × OMNY 7-Day Fare Cap | US$70.00 |
| 7 days, 1 person, 4 journeys a day | 1 × OMNY 7-Day Fare Cap | US$35.00 |
| 7 days, 2 people, 4 journeys a day each | 2 × OMNY 7-Day Fare Cap | US$70.00 |
| 30 days, 1 person, 4 journeys a day | 4 × OMNY 7-Day Fare Cap 8 × Subway and Local Bus Fare | US$164.00 |
| 1 day, 4 people, 4 journeys a day each | 16 × Subway and Local Bus Fare | US$48.00 |
| 1 day, 5 people, 4 journeys a day each | 20 × Subway and Local Bus Fare | US$60.00 |
| 1 day, 6 people, 4 journeys a day each | 24 × Subway and Local Bus Fare | US$72.00 |
| 3 days, 5 people, 4 journeys a day each | 5 × OMNY 7-Day Fare Cap | US$175.00 |
Fares on file
| Fare | Price | Valid for | Travellers | Journeys | Eligibility |
|---|---|---|---|---|---|
| Subway and Local Bus Fare | US$3.00 | 1 day | 1 | 1 | Anyone |
| OMNY 7-Day Fare Cap | US$35.00 | 7 days | 1 | unlimited | Anyone |
Prices checked against the operator’s published fares on 8 November 2026.