Vienna
Austria
Austria's capital keeps its imperial core inside the Ringstraße and its coffee houses and Heurigen well beyond it. The whole city is a single fare zone, which makes pricing simple.
What a trip costs
The cheapest combination of tickets for some common trips, worked out from the fares below. Concessions are left out.
| Trip | Cheapest tickets | Total |
|---|---|---|
| 1 day, 1 person, 1 journey a day | 1 × Single Ticket Vienna (Digital) | €3.00 |
| 1 day, 1 person, 4 journeys a day | 1 × 24h Vienna (Digital) | €9.70 |
| 3 days, 2 people, 4 journeys a day each | 2 × Weekly Ticket Vienna (Digital) | €50.40 |
| 7 days, 1 person, 4 journeys a day | 1 × Weekly Ticket Vienna (Digital) | €25.20 |
| 7 days, 2 people, 4 journeys a day each | 2 × Weekly Ticket Vienna (Digital) | €50.40 |
| 30 days, 1 person, 4 journeys a day | 1 × Monthly Ticket Vienna (Digital) | €65.20 |
| 1 day, 4 people, 4 journeys a day each | 4 × 24h Vienna (Digital) | €38.80 |
| 1 day, 5 people, 4 journeys a day each | 5 × 24h Vienna (Digital) | €48.50 |
| 1 day, 6 people, 4 journeys a day each | 6 × 24h Vienna (Digital) | €58.20 |
| 3 days, 5 people, 4 journeys a day each | 5 × Weekly Ticket Vienna (Digital) | €126.00 |
Fares on file
| Fare | Price | Valid for | Travellers | Journeys | Eligibility |
|---|---|---|---|---|---|
| Single Ticket Vienna (Digital) | €3.00 | 1 day | 1 | 1 | Anyone |
| Single Ticket Vienna | €3.20 | 1 day | 1 | 1 | Anyone |
| 24h Vienna (Digital) | €9.70 | 1 day | 1 | unlimited | Anyone |
| 24h Vienna | €10.20 | 1 day | 1 | unlimited | Anyone |
| Weekly Ticket Vienna (Digital) | €25.20 | 7 days | 1 | unlimited | Anyone |
| Weekly Ticket Vienna | €28.90 | 7 days | 1 | unlimited | Anyone |
| Monthly Ticket Vienna (Digital) | €65.20 | 30 days | 1 | unlimited | Anyone |
| Monthly Ticket Vienna | €75.00 | 30 days | 1 | unlimited | Anyone |
Prices checked against the operator’s published fares on 8 November 2026.